Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Nguồn Cisco PWR-C1-715WAC= 715W AC Power Supply Spare là lựa chọn mạnh mẽ cho các dòng switch Cisco Catalyst 3850, C9300 Series. Với công suất lớn, hiệu suất cao và khả năng vận hành ổn định ở nhiều môi trường khắc nghiệt, thiết bị mang lại sự tin cậy tối đa cho hạ tầng mạng doanh nghiệp.

Công suất tối đa 715W, tổng công suất tỏa nhiệt 2465 BTU/hr, đáp ứng nhu cầu tải lớn.
Nguồn vào 100-240VAC, 50-60Hz, dòng điện đầu vào 10–5A, linh hoạt cho nhiều hệ thống.
Độ tin cậy cao: MTBF tính toán > 300,000 giờ, thiết kế bền bỉ cho hoạt động liên tục.
Hoạt động ổn định ở nhiệt độ -5°C đến +45°C, độ ẩm 5–90%, và độ cao lên đến 10,000 ft (3000m).
Thiết kế nhỏ gọn: kích thước 1.58 x 3.25 x 12.20 in, trọng lượng chỉ 1.2 kg.
Chứng nhận quốc tế: FCC Part 15, EN 55032, CISPR 32, CE, VCCI Class A… đảm bảo tuân thủ EMC/EMI.
Đèn LED hiển thị trạng thái: “AC OK” (nguồn vào ổn định), “PS OK” (nguồn ra ổn định).
Xem thêm
Rút gọn
| SKU | PWR-C1-715WAC= |
| Power supply rated maximum | 715W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2465 BTU/hr, 715W |
| Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
| Input current | 10-5A |
| Output ratings | -56V at 12.8A |
| Output holdup time | 16.7 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
PWR-C1-715WAC= 715WAC Cisco Power Supply Spare
| SKU | PWR-C1-715WAC= |
| Power supply rated maximum | 715W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2465 BTU/hr, 715W |
| Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
| Input current | 10-5A |
| Output ratings | -56V at 12.8A |
| Output holdup time | 16.7 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| SKU | PWR-C1-715WAC= |
| Power supply rated maximum | 715W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2465 BTU/hr, 715W |
| Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
| Input current | 10-5A |
| Output ratings | -56V at 12.8A |
| Output holdup time | 16.7 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Cisco PWR-C1-715WAC có công suất bao nhiêu watt? Bên shop còn hàng không?
Cisco PWR-C1-715WAC có công suất 715W AC, đảm bảo nguồn ổn định cho switch. Hiện tại Thế Giới Mạng vẫn còn hàng ạ.
Thông số đầu vào của Cisco PWR-C1-715WAC= là gì ?
Chào bạn, nguồn Cisco PWR-C1-715WAC= có đầu vào là AC 100-240V, với đầu nối nguồn IEC 60320 C16.
Sản phẩm Cisco PWR-C1-715WAC= là gì ?
Chào bạn, Cisco PWR-C1-715WAC= là mô-đun nguồn điện AC công suất 715W, được thiết kế cho các switch Cisco Catalyst 3850 và 9300 series. Nó hỗ trợ chế độ hot-plug (cắm nóng) và redundant (dự phòng), với hiệu suất năng lượng cao, phù hợp cho môi trường doanh nghiệp.