Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Cisco PWR-C1-1100WAC-P= 1100W AC Platinum-rated Power Supply Spare là bộ nguồn mạnh mẽ dành cho hệ thống switch Catalyst 3850, 9300 Series. Được thiết kế với hiệu suất năng lượng lên đến 94%, bộ nguồn này tối ưu hóa chi phí vận hành, giảm thất thoát điện năng và tăng cường độ ổn định cho hạ tầng mạng doanh nghiệp.

Công suất 1100W, cung cấp năng lượng mạnh mẽ cho hệ thống mạng.
Hiệu suất Platinum-rated lên đến 94%, tiết kiệm năng lượng tối đa.
Điện áp đầu ra 54V DC, đảm bảo nguồn cấp ổn định.
MTBF 150,000 giờ, độ tin cậy và tuổi thọ cao.
Thiết kế module plug-in, dễ dàng thay thế và bảo trì.
Tương thích hoàn toàn với switch Cisco Catalyst 3850, 9300 Series.
Đạt chuẩn quốc tế về an toàn (UL, CE) và tương thích điện từ (EMI/EMC).
Xem thêm
Rút gọn
| SKU | PWR-C1-1100WAC-P= |
| Power supply rated maximum | 1100W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 3754 BTU/hr, 1100W |
| Input-voltage range and frequency | 115-240VAC, 50-60 Hz |
| Input current | 12-6A |
| Output ratings | -56V at 19.64A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 13.7 in Weight: 3.1 lb (1.4 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
PWR-C1-1100WAC-P= 1100WAC Platinum-rated Cisco Power Supply Spare
| SKU | PWR-C1-1100WAC-P= |
| Power supply rated maximum | 1100W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 3754 BTU/hr, 1100W |
| Input-voltage range and frequency | 115-240VAC, 50-60 Hz |
| Input current | 12-6A |
| Output ratings | -56V at 19.64A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 13.7 in Weight: 3.1 lb (1.4 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| SKU | PWR-C1-1100WAC-P= |
| Power supply rated maximum | 1100W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 3754 BTU/hr, 1100W |
| Input-voltage range and frequency | 115-240VAC, 50-60 Hz |
| Input current | 12-6A |
| Output ratings | -56V at 19.64A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 13.7 in Weight: 3.1 lb (1.4 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Nguồn PWR-C1-1100WAC-P có phải hàng chính hãng Cisco không? Thế Giới mạng có giao hàng về Quảng Nam chứ?
PWR-C1-1100WAC-P là phụ kiện chính hãng của Cisco. Mua hàng tại Thế Giới mạng có hỗ trợ giao hàng toàn quốc anh nhé.
Cisco PWR-C1-1100WAC-P= tương thích với những thiết bị Cisco nào ?
Chào bạn, Cisco PWR-C1-1100WAC-P= tương thích với các switch Cisco Catalyst 9300 series, bao gồm modular/fixed uplink models. Nó là nguồn mặc định cho các model PoE cao.
Công suất đầu ra và điện áp của Cisco PWR-C1-1100WAC-P= như thế nào ?
Chào bạn, nguồn Cisco PWR-C1-1100WAC-P= hỗ trợ đầu vào là AC 100-240V (tự động điều chỉnh), dòng điện đầu vào 12-6A, với đầu nối nguồn IEC 60320 C16.