Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Cisco PWR-C1-1900WAC-P= 1900W AC Platinum-rated Power Supply Spare là bộ nguồn mạnh mẽ dành cho hệ thống switch Catalyst 9300 Series. Được thiết kế với hiệu suất năng lượng lên đến 94%, bộ nguồn này tối ưu hóa chi phí vận hành, giảm thất thoát điện năng và tăng cường độ ổn định cho hạ tầng mạng doanh nghiệp.

Công suất tối đa 1900W, công suất tỏa nhiệt 6483 BTU/hr, đáp ứng nhu cầu hệ thống mạng quy mô lớn.
Điện áp đầu vào 200–240VAC, tần số 55–60 Hz, dòng điện 12A.
Độ tin cậy cao: thời gian duy trì điện áp đầu ra (holdup time) ≥ 20 ms tại 100VAC.
Kích thước nhỏ gọn: 1.58 x 3.25 x 13.7 in, dễ dàng lắp đặt và thay thế.
Hoạt động bền bỉ trong môi trường từ –5°C đến 45°C, độ cao đến 3000m (10,000 ft).
MTBF chứng minh: 500,000 giờ (90% CL), đảm bảo độ tin cậy dài hạn.
Chứng chỉ an toàn & EMC/EMI: UL, CE, FCC, EN, CISPR… phù hợp triển khai tại nhiều khu vực.
Đèn LED trạng thái: “AC OK” (nguồn vào ổn định) và “PS OK” (nguồn ra ổn định).
Xem thêm
Rút gọn
| SKU | PWR-C1-1900WAC-P= |
| Power supply rated maximum | 1900W with 230V |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 6483 BTU/hr, with 230V |
| Input-voltage range and frequency | 200-240VAC, 55-60 Hz |
| Input current | 12A maximum |
| Output ratings | -56V at 33.92A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 16A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 13.7 in Weight: 3.1 lb (1.4 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: -5°C to +45°C, up to 5000 feet (1500m) -5°C to +40°C, up to 10,000 feet (3000m) -5°C to +35°C, up to 15,000 feet (5000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: -5°C to +55°C, at sea level -5°C to +50°C, up to 5000 feet (1500m) -5°C to +45°C, up to 10,000 feet (3000m) -5°C to +35°C, up to 15,000 feet (5000m) * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
PWR-C1-1900WAC-P= 1900WAC Platinum-rated Cisco power supply spare
| SKU | PWR-C1-1900WAC-P= |
| Power supply rated maximum | 1900W with 230V |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 6483 BTU/hr, with 230V |
| Input-voltage range and frequency | 200-240VAC, 55-60 Hz |
| Input current | 12A maximum |
| Output ratings | -56V at 33.92A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 16A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 13.7 in Weight: 3.1 lb (1.4 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: -5°C to +45°C, up to 5000 feet (1500m) -5°C to +40°C, up to 10,000 feet (3000m) -5°C to +35°C, up to 15,000 feet (5000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: -5°C to +55°C, at sea level -5°C to +50°C, up to 5000 feet (1500m) -5°C to +45°C, up to 10,000 feet (3000m) -5°C to +35°C, up to 15,000 feet (5000m) * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| SKU | PWR-C1-1900WAC-P= |
| Power supply rated maximum | 1900W with 230V |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 6483 BTU/hr, with 230V |
| Input-voltage range and frequency | 200-240VAC, 55-60 Hz |
| Input current | 12A maximum |
| Output ratings | -56V at 33.92A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 16A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 13.7 in Weight: 3.1 lb (1.4 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: -5°C to +45°C, up to 5000 feet (1500m) -5°C to +40°C, up to 10,000 feet (3000m) -5°C to +35°C, up to 15,000 feet (5000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: -5°C to +55°C, at sea level -5°C to +50°C, up to 5000 feet (1500m) -5°C to +45°C, up to 10,000 feet (3000m) -5°C to +35°C, up to 15,000 feet (5000m) * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Bộ nguồn PWR-C1-1900WAC-P này dùng được cho những dòng Switch nào?
Cisco PWR-C1-1900WAC-P được thiết kế dành riêng cho các dòng Switch Cisco Catalyst 9300 Series.
Tại sao khi lắp PWR-C1-1900WAC-P vào hệ thống điện 110V, nguồn không đạt đủ 1900W ạ?
Dạ công suất 1900W chỉ đạt được khi sử dụng nguồn điện High-line (200-240VAC). Nếu dùng Low-line (100-120VAC), công suất đầu ra sẽ bị giới hạn ở mức khoảng 1500W.