Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Cisco PWR-C1-715WAC-UP là bộ nguồn nâng cấp 715W AC Platinum-rated, được thiết kế dành riêng cho dòng switch Catalyst 3650 và 3850. Với khả năng hot-plug, hỗ trợ redundant (nguồn dự phòng), sản phẩm đảm bảo hệ thống mạng luôn hoạt động ổn định ngay cả khi một nguồn gặp sự cố. Hiệu suất 80+ Platinum giúp tiết kiệm năng lượng, giảm chi phí vận hành và nâng cao độ tin cậy trong môi trường mạng doanh nghiệp.

Công suất 715W, phù hợp cho hệ thống mạng doanh nghiệp vừa và lớn.
Hiệu suất 80+ Platinum, tiết kiệm năng lượng và giảm phát nhiệt.
Thiết kế hot-plug, redundant, dễ thay thế, hỗ trợ nguồn dự phòng.
Bảo vệ toàn diện: quá dòng (overcurrent), chống sét (surge protection).
MTBF 300,000 giờ, đảm bảo tuổi thọ và độ ổn định cao.
Tương thích hoàn toàn với Cisco Catalyst 3650 và 3850.
Chứng nhận quốc tế: 80 PLUS Platinum, RoHS.
Hoạt động bền bỉ trong nhiều điều kiện môi trường: nhiệt độ 0°C đến 40°C, độ cao 3000m, độ ẩm 5–90% không ngưng tụ.
Xem thêm
Rút gọn
| SKU | PWR-C1-715WAC-P= |
| Power supply rated maximum | 715W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2440 BTU/hr, 715W |
| Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
| Input current | 10-5A |
| Output ratings | -56V at 12.8A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
PWR-C1-715WAC-UP Upgrade to 715WAC Platinum-rated Cisco Power Supply
| SKU | PWR-C1-715WAC-P= |
| Power supply rated maximum | 715W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2440 BTU/hr, 715W |
| Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
| Input current | 10-5A |
| Output ratings | -56V at 12.8A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| SKU | PWR-C1-715WAC-P= |
| Power supply rated maximum | 715W |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2440 BTU/hr, 715W |
| Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
| Input current | 10-5A |
| Output ratings | -56V at 12.8A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
| Operating temperature |
Normal operating temperature* and altitudes: • -5°C to +45°C, up to 5000 feet (1500m) • -5°C to +40°C, up to 10,000 feet (3000m) * Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: • -5°C to +50°C, up to 5000 feet (1500m) • -5°C to +45°C, up to 10,000 feet (3000m) • -5°C to +45°C, at sea level with single fan failure * Not more than following in 1-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | -40 to 158°F (-40 to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Cisco PWR-C1-715WAC-UP có tiết kiệm điện không?
Có. Sản phẩm đạt chứng nhận 80 Plus Platinum, nghĩa là hiệu suất chuyển đổi điện năng rất cao, giúp ít tỏa nhiệt và tiết kiệm điện năng.
Bộ nguồn PWR-C1-715WAC-UP này dùng để làm gì?
Đây là bộ nguồn xoay chiều (AC) công suất 715W, dùng để cung cấp điện hoạt động và nguồn PoE cho dòng switch Cisco Catalyst 9300.